| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 538 sqft | |||
1 Bedroom 549 sqft | |||
1 Bedroom 710 sqft | |||
2 Bedroom 592 sqft | |||
2 Bedroom 635 sqft | |||
2 Bedroom 732 sqft | |||
2 Bedroom 764 sqft | |||
2 Bedroom 797 sqft | |||
2 Bedroom 861 sqft | |||
2 Bedroom 904 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 980 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,001 sqft | |||
2 Bedroom 1,023 sqft | |||
2 Bedroom 1,033 sqft | |||
2 Bedroom 1,227 sqft | |||
3 Bedroom 1,302 sqft | |||
| Other Layouts |
Schedule a viewing of Naung Residence with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Naung Residence as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today